Table 10. Correlation of personal characteristics, pilot selection factors, and basic flight training
Number of obs = 95F(6, 88) = 12.40Prob > F = 0.0000 | R-squared = 0.4582Adj R-squared = 0.4212Root MSE = 1.9873 |
b1 | Coef. | Std. Err. | t | P>|t| | 95% Conf. Interval |
sq1 | -.308489 | .8344975 | -0.37 | 0.713 | -1.9668771.349899 |
sq3_eng | .1277711 | .5818915 | 0.22 | 0.827 | -1.0286161.284158 |
sq4 | 1.494432 | 1.105025 | 1.35 | 0.180 | -.70157263.690436 |
**sq5 | .0037666 | .0016501 | 2.28 | 0.025 | .0004873.0070459 |
sq6 | -.0045965 | .055542 | -0.08 | 0.934 | -.1149747.1057816 |
**a1 | .519313 | .0772179 | 6.73 | 0.000 | .3658588.6727673 |
_cons | 47.28297 | 8.46834 | 5.58 | 0.000 | 30.4539264.11201 |
p<.05.