Table 11. Correlation of ground theory course vs basic flight training performance
Number of obs = 105F(8, 96) = 5.62Prob > F = 0.0000 | R-squared = 0.3190Adj R-squared = 0.2622Root MSE = 2.2004 |
b1 | Coef. | Std. Err. | t | P>|t| | 95% Conf. Interval |
**c1 | .8080057 | .4014236 | 2.01 | 0.047 | .01118611.604825 |
*c5 | .6153704 | .360552 | 1.71 | 0.091 | -.10031961.33106 |
c6 | .1738962 | .1125766 | 1.54 | 0.126 | -.0495665.3973589 |
**c7 | .6451196 | .1970446 | 3.27 | 0.001 | .25398931.03625 |
c8 | .1548471 | .2267434 | 0.68 | 0.496 | -.2952349.6049292 |
c9** | -1.357201 | .5623501 | -2.41 | 0.018 | -2.473457-.2409448 |
**c10 | .8163212 | .3105531 | 2.63 | 0.010 | .1998781.432764 |
c11 | .4248232 | .352208 | 1.21 | 0.231 | -.27430411.123951 |
_cons | 26.24465 | 14.38134 | 1.82 | 0.071 | -2.30207654.79138 |
p<.1,
p<.05.