Table 1. Economic performance of the airline industry ($ billion)
Year | Expenses | Fuel | Operating profit | % margin | Net profit |
2006 | 450 | 127 | 15.0 | 3.2 | 5.0 |
2007 | 490 | 146 | 19.9 | 3.9 | 14.7 |
2008 | 571 | 203 | -1.1 | -0.2 | -26.1 |
2009 | 474 | 134 | 1.9 | 0.4 | -4.6 |
2010 | 536 | 151 | 27.6 | 4.9 | 17.3 |
2011 | 623 | 191 | 19.8 | 3.1 | 8.3 |
2012 | 687 | 228 | 18.4 | 2.6 | 9.2 |
2013 | 695 | 230 | 25.3 | 3.5 | 10.7 |
2014 | 725 | 224 | 41.7 | 5.4 | 13.7 |
2015 | 661 | 174 | 59.8 | 8.3 | 35.9 |
2016 | 644 | 132 | 65.2 | 9.2 | 35.3 |
2017 | 691 | 130 | 62.6 | 8.3 | 34.5 |
Source: IATA Airline Industry Economic Performance, 2017.12 [5].