Table 1. Air cargo export status unit: 100 million dollars (100 tons, %)
Year | Total export amount | Air export amount | Rate |
2020 (January ~ April) | 1,665 (-8.2) | 558 (4.4) | 33.5 |
2019 | 5,422 (-10.4) | 1,643 (-18.5) | 30.3 |
2018 | 6,049 (5.4) | 2,015 (15.2) | 33.3 |
2017 | 5,737 (15.8) | 1,750 (30.3) | 30.5 |
2016 | 4,954 (-5.9) | 1,343 (-3.3) | 27.1 |
2015 | 5,268 (-8.0) | 1,389 (1.6) | 26.4 |
2014 | 5,727 (2.3) | 1,368 (3.6) | 23.9 |
2013 | 5,596 (2.1) | 1,320 (11.6) | 23.6 |
2012 | 5,479 (-1.3) | 1,183 (1.5) | 21.6 |
2011 | 5,552 (19.0) | 1,166 (1.6) | 21.0 |
2010 | 4,664 (28.3) | 1,148 (27.0) | 24.6 |
Year | Total export weight | Air export weight | Rate |
2020 (January ~ April) | 661,710 (-1.2) | 1,803 (-12.3) | 0.3 |
2019 | 2,025,429 (0.3) | 5,896 (-32.1) | 0.3 |
2018 | 2,020,035 (1.1) | 8,684 (36.7) | 0.4 |
2017 | 1,998,771 (2.7) | 6,353 (7.4) | 0.3 |
2016 | 1,946,826 (-0.2) | 5,915 (9.4) | 0.3 |
2015 | 1,950,233 (1.9) | 5,404 (-4.1) | 0.3 |
2014 | 1,913,898 (3.5) | 5,636 (5.6) | 0.3 |
2013 | 1,848,652 (-2.0) | 5,334 (0.6) | 0.3 |
2012 | 1,885,524 (2.7) | 5,303 (-1.1) | 0.3 |
2011 | 1,835,627 (12.9) | 5,363 (-17.7) | 0.3 |
2010 | 1,625,728 (10.5) | 6,513 (19.2) | 0.4 |
Source: Korea International Trade Association, ( ) is the year-on-year rate of change.