Table 2. Air export status by item (Unit: 100 million dollars, %)

Classification 2015 2019 2020 (January ~ April)
Rank Category Amount Proportion Amount Proportion Amount Proportion
1 Semiconductor 607 43.7 923 56.2 300 53.8
2 Wireless communication device 273 19.7 114 6.9 32 5.7
3 Flat panel displays and sensors 50 3.6 70 4.3 20 3.6
4 Computer 60 4.3 67 4.1 38 6.8
5 Equipment parts 49 3.5 57 3.5 19 3.4
6 Semiconductor manufacturing equipment 25 1.8 35 2.1 13 2.3
7 Pesticides and pharmaceuticals 18 1.3 34 2.1 16 2.9
8 Optical equipment 16 1.2 33 2.0 11 2.0
9 Electronic application device 37 2.7 21 1.3 7 1.3
10 Measurement control analyzer 16 1.2 20 1.2 6 1.1
Total air exports 1,389 100 1,643 100 558 100
Note: Top 10 items based on export amount in 2019 (MTI3 3-digit headings).
Source: Korea International Trade Association.