Table 5. Air export status by country (Unit: 100 million dollars, %)
Classification | 2015 | 2019 | 2020 (January ~ April) |
Rank | Item | Amount | Proportion | Amount | Proportion | Amount | Proportion |
1 | China | 474 | 34.1 | 533 | 32.4 | 170 | 30.5 |
2 | Vietnam | 130 | 9.4 | 257 | 15.6 | 83 | 14.9 |
3 | Hong Kong | 209 | 15.0 | 253 | 15.4 | 86 | 15.4 |
4 | USA | 156 | 11.2 | 168 | 10.2 | 64 | 11.5 |
5 | Taiwan | 50 | 3.6 | 65 | 4.0 | 22 | 3.9 |
6 | Japan | 53 | 3.8 | 46 | 2.8 | 17 | 3.0 |
7 | Singapore | 53 | 3.8 | 39 | 2.4 | 17 | 3.0 |
8 | Philippines | 39 | 2.8 | 37 | 2.3 | 11 | 2.0 |
9 | Germany | 16 | 1.2 | 30 | 1.8 | 13 | 2.3 |
10 | India | 18 | 1.3 | 25 | 1.5 | 6 | 1.1 |
Total air exports | 1,389 | 100 | 1,643 | 100 | 558 | 100 |
Note: Top 10 countries based on export amount in 2019.
Source: Korea International Trade Association.