Table 9. Annual cost savings

City pair and aircraft type Fuel savings per flight (lb) Cost-to-carry factor Average flying time Number of flight Annual cost savings (USD)
ICNBKKA333 3,475 0.029 5.41 519 29,606
ICNCDGA388 1,156 0.032 11.37 358 15,750
ICNDPSA333 631 0.031 6.65 430 5,853
ICNLAXA388 5,543 0.029 10.45 720 126,538
ICNNGOB738 379 0.029 1.48 409 695
ICNNRTA333 7,350 0.022 2.03 487 16,725
ICNSINB773 1,538 0.037 5.9 361 12,678
Total 207,845