Table 2. Status of air cargo imports (Unit: US$100 million, %)
Year | Total air cargo import | Air cargo import from China |
2019 | 1,379 (-3.5) | 313 (0.2) |
2018 | 1,429 (4.8) | 312 (10.9) |
2017 | 1,363 (18.7) | 281 (15.9) |
2016 | 1,149 (-0.8) | 243 (-9.1) |
2015 | 1,157 (2.2) | 267 (12.1) |
2014 | 1,133 (4.5) | 238 (7.4) |
2013 | 1,083 (4.5) | 222 (8.3) |
2012 | 1,037 (-5.9) | 205 (-9.7) |
2011 | 1,101 (10.1) | 227 (16.4) |
2010 | 1,000 (31.5) | 195 (37.4) |
Source: The Korea International Trade Association.
Note: The number in ( ) is the increase/decrease rate compared to the previous year.