Table 3. Results of ordered probit model

Attribute Estimated t-statistic
c0 Constant 1.9251 17.4783***
x1 Flight distance(km) 0.0016 14.6872***
x2 Shape 0.1573 4.8105***
x3 Autonomous 0.0599 1.8323*
x4 Roadable 0.3649 11.1143***
x5 Max.speed(km/h) 0.0017 5.0922***
x6 Noise 0.1558 4.7567***
x7 Price(10,000won) -0.0001 -24.2499***
Observations 3,904
Likelihood ratio 935.63*** (p-value : 0.000)
Goodness of fit 0.2182 (max rescaled R2)
주: 1% significance level,
5% significance level,
10% significance level.