Table 4. Result of two sample t-test

Data 1 Data 2 t dt p-value
Simulator course experience Total score of SA 1.16 19 0.261
Total score of NASA-TLX -0.94 19 0.359
Total score of SA Aerodynamics -0.45 19 0.658
Aircraft propulsion system 1.99 19 0.061
ATC -0.45 19 0.658
Aircraft systems and equipment 0.15 19 0.880
Understanding of flight 0.45 19 0.658
Total score of NASA-TLX Aviation weather 0.56 19 0.583
Aeronautical information and procedures 1.68 19 0.107
Basic Air navigation 2.84 19 0.010**
Instrument flight 1.89 19 0.074
Instrument flight practice 0.45 19 0.658
Basic Air Navigationsubject Aerodynamics 0.83 19 0.414
Aircraft propulsion system 0.15 19 0.879
ATC 0.83 19 0.414
Aircraft systems and equipment 1.08 19 0.292
Understanding of flight -1.11 19 0.283
Aviation weather -1.03 19 0.318
Aeronautical information and procedures -0.57 19 0.578
Basic air navigation -0.04 19 0.969
Instrument flight -0.34 19 0.740
Instrument flight practice -0.83 19 0.414
Spatial/temporal SA 0.57 19 0.574
System SA 1.61 19 0.123
Geographical SA 2.58 19 0.018*
Environmental SA 1.87 19 0.076
p<.05,
p<.01.