Table 2. Korean purchasers/non-purchasers’ sample characteristics

Division Item Korean purchasers frequency (%) Korean non-purchasers frequency (%)
Gender Male 490 (50.2) 245 (50.2)
Female 487 (49.8) 243 (49.8)
Age 18∼29 216 (22.1) 124 (25.4)
30∼39 240 (24.6) 92 (18.9)
40∼49 221 (22.6) 107 (21.9)
50∼50 185 (18.9) 94 (19.3)
60 or older 115 (11.8) 71 (14.5)
Region of residence Seoul 321 (32.9) 159 (32.6)
Gyeonggi 370 (37.9) 204 (41.8)
Chungcheong 105 (10.7) 47 (9.6)
Jeolla 37 (3.8) 31 (6.4)
Gyeongsang 116 (11.9) 40 (8.2)
Gangwon/Jeju 28 (2.9) 7 (1.4)
Marital status Married 629 (64.4) 304 (62.3)
Single 346 (35.4) 184 (37.7)
Others 2 (0.2) -
Children Yes 536 (84.9) 268 (88.2)
No 95 (15.1) 36 (11.8)
Occupation Professional worker 187 (19.1) 95 (19.5)
Office worker 359 (36.7) 171 (35.0)
Self-employed 105 (10.7) 49 (10.0)
Student 59 (6.0) 49 (10.0)
Housewife 187 (19.1) 82 (16.8)
Not employed 62 (6.3) 32 (6.6)
Physical labor 2 (0.2) -
Service 6 (0.6) 3 (0.6)
Management 2 (0.2) 2 (0.4)
Production/sales/technician 1 (0.1) 1 (0.2)
Serviceman 1 (0.1) 1 (0.2)
Freelancer 6 (0.6) 3 (0.6)
Income ₩ 1∼1.99 million 58 (5.9) 45 (9.2)
₩ 2∼2.99 million 227(23.2) 114 (23.4)
₩ 3∼3.99 million 202 (20.7) 92 (18.9)
₩ 4∼4.99 million 86 (8.8) 53 (10.9)
₩ 5∼5.99 million 85 (8.7) 29 (5.9)
₩ 6 million< 102 (10.4) 38 (7.8)
No income 217 (22.2) 117 (24.0)