Table 7. Macroeconomic variables and Pax (2)
| Dependent variable : Ln(Pax) |
| 상수항 | 11.7981***(11.50) | 10.9359***(10.79) | -0.0226(-0.01) | 1.2319(0.36) |
| KTB_3Y | -0.1324*(-1.89) | -0.0882***(-2.73) | -0.1406***(-6.71) | -0.0846***(-3.75) |
| Ln (KOSPI) | 0.5553***(3.46) | 0.8076***(5.94) | 0.5066***(5.81) | 0.7941***(5.24) |
| USD | | -0.0007**(-2.37) | | -0.0004(-1.61) |
| WTI | | -0.0057**(-2.52) | | -0.0051**(-2.15) |
| CCI | | | 0.0791***(3.03) | 0.0598(1.59) |
| Employment | | | 0.0764***(3.30) | 0.0623**(2.66) |
| Sentiment | | | -0.0032(-1.08) | -0.0027(-0.88) |
| PCR | | | 0.0274(1.11) | -0.0089(-0.40) |
| Adj.R2 | 0.7567 | 0.8216 | 0.8154 | 0.8533 |
| F.Stat | 105.19*** | 78.16*** | 50.32*** | 49.71*** |
| # of Obs | 68 | 68 | 68 | 68 |
| Durbin-Watson | | | | 1.62 |
Notes: This table reports that relationship between macro-economic variables and international air passenger demand. The number in parentheses is the Newey-West adjusted t value.
indicate significant levels at 10%, 5% and 1%, respectively.