Table 12. Multiple regression analysis of situational awareness and education satisfaction
| Number of obs = 303F(5,297) = 30.43Prob > F = 0.0000 | R-squared = 0.3387Adj R-squared = 0.3276Root MSE = 26.72 |
| 상황 인식 | Coef. | Std. err. | t | P>|t| | 95% Conf. interval |
| 교관 | 1.972 | .3768 | 5.23 | 0.000*** | 1.230 | 2.7142 |
| 내용 | .-0.817 | .3843 | -0.21 | 0.832 | -.838 | .6746 |
| 방법 | .02602 | .2768 | 0.09 | 0.925 | -.518 | .5709 |
| 학습 | .94107 | .2182 | 4.31 | 0.000*** | .5116 | 1.3705 |
| 기타 | -.1123 | .3454 | -0.33 | 0.745 | -.792 | .5675 |
| _cons | 74.423 | 12.080 | 6.16 | 0.000 | 50.649 | 98.197 |
p<.05,
p<.01.