Table 2. Brief specifications of UAMs

Model\Specifications Wisk Cora Aurora PAV Uber eCRM-003 A3 Vahana
Number of seat 2 2 5 2
Battery cap.(kWh) 63 67.18 150 67.18
Total weight(kg) 576 575 695
MTOW(kg) 757 800 815
Cruise speed(km/h) 180 180 241 230
Max. range(km) 100 80 96 100
Model\Specifications Lilium Jet Joby S4 Volocopter
Number of seat 2 5 2
Battery cap.(kWh) 38 150 50
Total weight(kg) 440 1,434 450
MTOW(kg) 640 1,815 610
Cruise speed(km/h) 300 322 100
Max. range(km) 300 241 27
Source: Vegh et al.(2019), Garrett-Glaser(2020), Aurora Flight Science homepage, Electric VTOL News homepage.