Table 1. Demographics statistics (N=133)
| Characteristics | n | % |
| Gender | Male | 112 | 84.2 |
| Female | 21 | 15.8 |
| Age (year) | 20∼<30 | 79 | 59.4 |
| 30∼<40 | 40 | 30.1 |
| ≥40 | 14 | 10.5 |
| Education | ≤Associate degree | 74 | 55.6 |
| Bachelor degree | 48 | 36.1 |
| ≥Master degree | 11 | 8.3 |
| Marital status | Unmarried | 97 | 72.9 |
| Married | 36 | 27.1 |
| Living arrangement | Alone | 72 | 54.1 |
| With family | 46 | 34.6 |
| With roommate | 15 | 11.3 |
| Working department | Approach control | 63 | 47.4 |
| Local/ground control | 62 | 46.6 |
| Ramp control | 8 | 6.0 |
| Type of rotating shifts | D-N-O | 14 | 10.5 |
| D-D-N-N-O-O | 110 | 82.7 |
| D-N-O-O | 9 | 6.8 |
Note. D=day shift; N=night shift; O=day-off.