Table 2. Descriptive statistics and correlation coefficients
| Constructs | Descriptive statistics | Correlation coefficients |
| Mean | SD | SS | CI | WOM | PI |
| SS | 3.91 | 0.779 | 1 | | | |
| CI | 3.79 | 0.787 | .587** | 1 | | |
| WOM | 3.40 | 0.898 | .376** | .530** | 1 | |
| PI | 3.77 | 0.894 | .408** | .516** | .645** | 1 |
Note: . Correlation is significant at the 0.01 level (2-tailed). SS, CI, WOM, and PI represent sports sponsorship, corporate image, word-of-mouth, and purchase intention respectively; SD represents Std. deviation