Table 5. Summary of hypothesis testing results
| Path | Path coefficients (β) | Sample mean (M) | Standard deviation (SD) | t-value | p-value | Result |
| DC → DIA | 0.343 | 0.344 | 0.067 | 5.192 | 0.000 | Supported |
| DC → PER | 0.031 | 0.031 | 0.073 | 0.418 | 0.676 | Not supported |
| DE → DIA | 0.382 | 0.383 | 0.066 | 5.882 | 0.000 | Supported |
| DE → PER | 0.256 | 0.256 | 0.067 | 3.793 | 0.000 | Supported |
| DIA → PER | 0.239 | 0.239 | 0.061 | 3.869 | 0.000 | Supported |
| DR → DC | 0.239 | 0.239 | 0.065 | 3.570 | 0.000 | Supported |
| DR → DE | 0.398 | 0.398 | 0.058 | 6.844 | 0.000 | Supported |
| DR → DIA | 0.156 | 0.156 | 0.046 | 3.305 | 0.001 | Supported |
Summary of hypothesis testing results (p<.05).