Table 1. Usage rates of social media platforms by age group (YouTube, Shorts, TikTok, Reels)

Age 2022 2023 2024
N % N % N %
Under 10 130.7 94.8 123.7 92.8 82.4 89.4
10∼19 874.5 82.5 964.5 86.2 856.6 82.5
20∼29 1,321.5 67.8 1,168.4 72.3 999.3 65.0
30∼39 1,339.3 63.6 1,318.7 63.0 1,195.6 59.4
40∼49 1,589.2 69.5 1,578.4 66.4 1,381.6 62.5
50∼59 1,648.3 83.5 1,653.5 80.7 1,486.0 74.2
60∼69 1,197.2 95.2 1,317.0 92.0 1,226.1 88.6
70 and over 386.1 98.1 470.5 95.3 528.3 94.2
*Note. N=weighted number of respondents (persons). The figures represent combined usage rates of YouTube (including long-form), Shorts, TikTok, and Reels, and therefore do not isolate short-form-only consumption; the table is used only as an approximate indicator of generational exposure to digital visual media rather than as a direct measure of short-form use. Source: Ministry of Science and ICT & National Information Society Agency (2024), Survey on the Internet Usage; reconstructed by the author.